Place of Origin: | China |
Certification: | CE,3C |
Minimum Order Quantity: | 1 |
---|---|
Price: | 15000-60000USD |
Packaging Details: | Wooden case and vacuum packing |
Delivery Time: | 25 days |
Payment Terms: | TT, D/A, D/P, Western Union |
Supply Ability: | 1000 |
Applicazione: | L'ordinamento Arachidi Per Colore E La Forma | La Precisione Di Smistamento: | 99.95% |
---|---|---|---|
Telecamera CCD: | RGB, A Colori | Sensore CCD: | Toshiba Dal Giappone |
Filtro: | SMC Dal Giappone | Espulsore: | Matrix Dal Italia O Personalizzato |
FPGA: | ALTERA From USA, SAMSUNG Chip From Korea | Servizio Post Vendita: | Gli Ingegneri Disponibile Per Soddisfare Overseas |
Garanzia: | One Year |
selezionatrice ottica per le arachidi
il video di arachidi colore Ordinamento sul canale YouTube
https://www.youtube.com/watch?v=H-M5C5V9qZA
https://www.youtube.com/watch?v=3Zl8AkSR1Zg
InGaAs technology,Infrared Optical Sorting Machine for walnuts and pecan nuts
Walnuts Sorting Machine.Infrared Optical Sorter Machine.RGB with infrared cameras
Advanced Optical Sorters For Coffee Sorting,Coffee Bean Color Sorter
coffee color sorter machine,offer optical sorting solution for coffee beans
RG10 RGB Camera 5400 Pixels Rice Optical Sorting Machine with AI sorting
RG5 with Remote Control,RGB Camera,5400 Pixels Rice color Sorting Machine With AI Sorting
RG6 ,High-speed Fifth-generation Smart Chip,rice color sorter machine