Place of Origin: | China |
Certification: | CSA,CQC,CE,IS09001,IS014001,ISO18001 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Wooden case and vacuum packing |
Delivery Time: | 10 days |
Payment Terms: | TT, D/A, L/C |
Supply Ability: | 5000 sets per year |
Application: | Sorting Rice | Sorting Accuracy: | 99.99% |
---|---|---|---|
Carryover Ratio(bad:good): | 120:1 | Camera Sensor: | Toshiba,5400 Pixels |
Filter: | SMC From Japan | Warranty: | One Year |
Dimension(mm): | 3760*1671*2208 | Executing Unit: | 640 |
Power(kw): | 4.3-7.3 | Air Consumption(L/MIN): | <5000 |
FPGA: | ALTERA From USA, SAMSUNG Chip From Korea |
Function:Intelligent rice color sorter, flexible with multiple color sorting plans
RG rice color sorter features
Rice Color Sorter Specification
Model | Production capacity(t/h) | Carryover ratio(bad:good) | Sorting Accuracy(%) | Air pressure(Par) | Voltage(v/Hz) | Power(Kw) | Weight(Kg) | Dimension(mm) |
RG2 | 1-4 | 120:1 | >99.99% | 0.6-0.8 | 220/50 | 0.9-1.5 | 630 | 1240*1671*2208 |
RG3 | 2-6 | 120:1 | >99.99% | 0.6-0.8 | 220/50 | 1.3-2.2 | 840 | 1555*1671*2208 |
RG4 | 3-8 | 120:1 | >99.99% | 0.6-0.8 | 220/50 | 1.7-2.9 | 1130 | 1870*1671*2208 |
RG5 | 4-10 | 120:1 | >99.99% | 0.6-0.8 | 220/50 | 2.2-3.7 | 1320 | 2185*1671*2208 |
RG6 | 6-12 | 120:1 | >99.99% | 0.6-0.8 | 220/50 | 2.6-4.4 | 1530 | 2500*1671*2208 |
RG7 | 7-14 | 120:1 | >99.99% | 0.6-0.8 | 220/50 | 3.1-5.2 | 1720 | 2815*1671*2208 |
RG8 | 8-16 | 120:1 | >99.99% | 0.6-0.8 | 220/50 | 3.5-5.9 | 1900 | 3130*1671*2208 |
RG10 | 10-20 | 120:1 | >99.99% | 0.6-0.8 | 220/50 | 4.3-7.3 | 2220 | 3760*1671*2208 |
RG12 | 12-24 | 120:1 | >99.99% | 0.6-0.8 | 220/50 | 5.2-8.8 | 2620 | 4390*1671*2208 |
Rice optical sorter installation cases
Catalog download
InGaAs technology,Infrared Optical Sorting Machine for walnuts and pecan nuts
Walnuts Sorting Machine.Infrared Optical Sorter Machine.RGB with infrared cameras
Advanced Optical Sorters For Coffee Sorting,Coffee Bean Color Sorter
coffee color sorter machine,offer optical sorting solution for coffee beans
RG10 RGB Camera 5400 Pixels Rice Optical Sorting Machine with AI sorting
RG5 with Remote Control,RGB Camera,5400 Pixels Rice color Sorting Machine With AI Sorting
RG6 ,High-speed Fifth-generation Smart Chip,rice color sorter machine