Place of Origin: | Hefei,China |
Certification: | CE |
Minimum Order Quantity: | 1 |
---|---|
Price: | 0-300000USD |
Packaging Details: | Vacuum packing and Wooden case |
Delivery Time: | 20 days when receive downpayment |
Payment Terms: | TT/, D/P, Western Union, L/C, D/A |
Supply Ability: | 5000 sets per year |
Usage: | Optical Sorting For Fine Quartz Sand | Structure: | Special Design For Small Size Mineral |
---|---|---|---|
Sorting Accuracy: | >99.9999% | Pixel: | 5400 |
Cameras: | 4 Pcs Of RGB Cameras Per Chute | Ejector: | 128 Pcs Of Ejectors Per Chute |
Chute Type: | Special Strong Alloy Material Can Work For Very Long Time | Internet: | IoT |
Zhongke fine particle quartz color sorting machine solves the big problem of fine particle color sorting that plagues the ore industry. The sorting range is 20-120 mesh(0.9-0.125mm).
Most people are relatively unfamiliar with “mesh”. Below I will give you a general idea of what is the mesh:
Mesh: physics definition, the particle size or thickness of the material, generally defined as the number of holes in the screen within 1 inch; the sieve size is the size of the mesh through which the particles can pass through the screen, to 1 inch (25.4mm) The number of sieve holes in the screen of the length is expressed as the number of meshes.
The larger the mesh number, the finer the particle size of the material; the smaller the mesh size, the larger the material particle size. The sieve size is the size of the sieve through which the particles can pass through the screen, and is expressed as the number of sieve holes in the screen of 1 square inch (25.4 mm) in length, and is therefore referred to as the mesh number.
Such a particle that is difficult for us to identify with the naked eye, Zhongke's fine particle ore optical sorting machine has been done.
Mineral powder optical sorter machine features:
1, Vertical chute solves the problem of powder and track sticking during powder ore sorting
2, Suitable for the ore particle range from 26mesh to 120mesh
3, The slides are made of high-density alloy and are resistant to wear and scratches.
4,Each chute has 4 RGB cameras,128 ejectors which is the highest configuration in the industry.So the machine could see more precise and and reject more precise
5,Two kinds of structure(Single-decker and double-decker) and six models for option.
Specification of optical sorting machine for fine quartz
Model | Production capacity(T/H) | Sorting Accuracy | Air pressure(Mpa) | Power(Kw) | Weight(Kg) | Dimension(mm) |
HK3008-1Z | 26-40Mesh:5-10 | ≥99.9999% | 0.6-0.8 | 6.3 | 2600 | 3890*1730*1760 |
40-70Mesh:4-8 | ||||||
70-120Mesh:2-4 | ||||||
HK2256-1Z | 26-40Mesh:4-8 | ≥99.9999% | 0.6-0.8 | 4.7 | 2100 | 3110*1857*1772 |
40-70Mesh:3-6 | ||||||
70-120Mesh:1.5-3 | ||||||
HK1504-1Z | 26-40Mesh:3-5 | ≥99.9999% | 0.6-0.8 | 3.25 | 1600 | 2330*1885*1759 |
40-70Mesh:2-4 | ||||||
70-120Mesh:1-2 | ||||||
HK1504-2Z | 26-40Mesh:3-5 | ≥99.9999% | 0.6-0.8 | 6.1 | 2400 | 2330*2250*2609 |
40-70Mesh:2-4 | ||||||
70-120Mesh:1-2 | ||||||
HK1680-2Z | 26-40Mesh:3.5-5.5 | ≥99.9999% | 0.6-0.8 | 7 | 2350 | 2814*2029*2609 |
40-70Mesh:2.5-4.5 | ||||||
70-120Mesh:1.5-2.5 | ||||||
HK2240-2Z | 26-40Mesh:4-7 | ≥99.9999% | 0.6-0.8 | 8 | 3150 | 3253*2029*2609 |
40-70Mesh:3-5.5 | ||||||
70-120Mesh:2-3 |
We have many installation cases and working videos.Please contact us freely if you need.
Our minieral sorter gallery
InGaAs technology,Infrared Optical Sorting Machine for walnuts and pecan nuts
Walnuts Sorting Machine.Infrared Optical Sorter Machine.RGB with infrared cameras
Advanced Optical Sorters For Coffee Sorting,Coffee Bean Color Sorter
coffee color sorter machine,offer optical sorting solution for coffee beans
RG10 RGB Camera 5400 Pixels Rice Optical Sorting Machine with AI sorting
RG5 with Remote Control,RGB Camera,5400 Pixels Rice color Sorting Machine With AI Sorting
RG6 ,High-speed Fifth-generation Smart Chip,rice color sorter machine