Place of Origin: | China |
Certification: | CQC,CE |
Minimum Order Quantity: | 1 |
---|---|
Price: | 20000-100000USD |
Packaging Details: | Wooden case and vacuum packing |
Delivery Time: | 25 days after down payment |
Payment Terms: | TT, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 1500 |
Color sorter Specification
Model | RC-2 | RC-4 | RC-6 |
Throughput(T/H) | 1.5~3 | 4~11 | 7~15 |
Channels | 128 | 256 | 384 |
Chutes | 2 | 4 | 6 |
Light Source | Led Light | Led Light | Led Light |
Pixel of Camera | 5400 | 5400 | 5400 |
Color Sorting Accuracy | ≥99.99% | ≥99.99% | ≥99.99% |
Carryover rate | ≥10:1 | ≥10:1 | ≥10:1 |
Peanut Color Sorting video on YouTube channel
https://www.youtube.com/watch?v=H-M5C5V9qZA
https://www.youtube.com/watch?v=3Zl8AkSR1Zg
InGaAs technology,Infrared Optical Sorting Machine for walnuts and pecan nuts
Walnuts Sorting Machine.Infrared Optical Sorter Machine.RGB with infrared cameras
Advanced Optical Sorters For Coffee Sorting,Coffee Bean Color Sorter
coffee color sorter machine,offer optical sorting solution for coffee beans
RG10 RGB Camera 5400 Pixels Rice Optical Sorting Machine with AI sorting
RG5 with Remote Control,RGB Camera,5400 Pixels Rice color Sorting Machine With AI Sorting
RG6 ,High-speed Fifth-generation Smart Chip,rice color sorter machine